| Announcement Title | Change - Announcement of Cessation |
| Announcement Subtitle | ANNOUNCEMENT OF CESSATION OF NON-EXECUTIVE AND NON-INDEPENDENT DIRECTOR |
| Securities | SAPPHIRE CORPORATION LIMITED (SAPPHIRE) |
| Date & Time of Broadcast | Apr 4, 2016 19:02 |
| Submitted By | Gwendolyn Gn Jong Yuh Company Secretary |
| Description | ANNOUNCEMENT OF CESSATION OF NON-EXECUTIVE AND NON-INDEPENDENT DIRECTOR |
| Cessation Details | |
| Name of person | FOO TEE HENG |
| Age | 62 |
| Is effective date of cessation known? | Yes |
| Effective date for cessation | Apr 27, 2016 |
| Detailed reason(s) for cessation | Mr Foo Tee Heng shall retire from the Board of Directors by rotation and has decided not to submit himself for re-election. |
| Are there any unresolved differences in opinion on material matters between the person and the board of directors, including matters which would have a material impact on the group or its financial reporting? | No |
| Is there any matter in relation to the cessation that needs to be brought to the attention of the shareholders of the listed issuer? | No |
| Any other relevant information to be provided to shareholders of the listed issuer? | No |
| Date of appointment to current position | Feb 1, 1990 |
| Does the AC have a minimum of 3 members (taking into account this cessation)? | Yes |
| Number of independent directors currently resident in Singapore (taking this account this cessation) | 3 |
| Number of cessations of appointments specified in Listing Rule 704(7) or Catalist Rule 704(6) over the past 12 months | 3 |
| Job Title | Non-Executive and Non-Independent Director |
| Role and responsibilities | Contributing to the Board as a Non-Executive and Non-Independent Director |
| Familial relationship with any director and/or substantial shareholder of the listed issuer or of any of its principal subsidaries | Nil |
| Shareholdings interest in the listed issuer and its subsidaries? | Yes |
| Shareholding Details | 355,571 shares in the Listed Issuer |
| Other directorships | |
| Past (for the last 5 years) | Lucky Art Holdings Limited Neijiang Chuanwei Special Steel Co., Ltd. Hainan IRE Letian Construction & Decoration Engineering Co., Ltd. Sapphire Nickel Resources Pte Ltd TIL Mineral Resources Pte Ltd ISO-Team Corporation Sdn Bhd |
| Present | Sapphire Corporation Limited Sapphire Mineral Resources Pte Ltd Sapphire Construction & Development Pte Ltd Tudor Jaya Sdn Bhd |